How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 8.88 | 13/06/25 |
EPS (Rs) | 28.31 | Mar, 25 |
Sales (Rs crore) | 34,982.23 | Mar, 25 |
Face Value (Rs) | 5 | |
Net profit margin (%) | 31.23 | Mar, 25 |
Last bonus | 1:2 | 27/10/16 |
Last dividend (%) | 25 | 21/05/25 |
Return on average equity | 13.24 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 10.37 | Mar, 15 |
Sales (Rs crore) | 10,909.00 | Dec, 15 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 1.82 | Mar, 15 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | 39.32 | Mar, 15 |