How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 41.40 | 09/01/26 |
| EPS (Rs) | 0.39 | Mar, 25 |
| Sales (Rs crore) | 0.06 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 289.54 | Mar, 25 |
| Last bonus | 1:1 | 07/09/95 |
| Last dividend (%) | ||
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.25 | 09/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |