How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 26.53 | 11/07/25 |
EPS (Rs) | 5.28 | Mar, 25 |
Sales (Rs crore) | 2,085.98 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | 7.37 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 170 | 29/05/25 |
Return on average equity | 15.92 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -13.44 | 11/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |