How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 12.73 | 02/01/26 |
| EPS (Rs) | 3.97 | Mar, 25 |
| Sales (Rs crore) | 280.25 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 5.69 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity | 9.71 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.51 | 02/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |