How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 74.04 | 12/01/26 |
| EPS (Rs) | 1.84 | Mar, 25 |
| Sales (Rs crore) | 3.63 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 20.17 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 5 | 03/07/08 |
| Return on average equity | 2.98 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 37,142.29 | 09/01/26 |
| EPS (Rs) | ||
| Sales (Rs crore) | 112.15 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 0.01 | Mar, 25 |
| Last bonus | 2:3 | 25/01/22 |
| Last dividend (%) | 5 | 31/05/23 |
| Return on average equity |