How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -12.07 | 09/01/26 |
| EPS (Rs) | -0.89 | Mar, 25 |
| Sales (Rs crore) | 63.51 | Sep, 25 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | -18.51 | Mar, 25 |
| Last bonus | 1:1 | 28/10/05 |
| Last dividend (%) | 5 | 17/05/21 |
| Return on average equity | -30.19 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -1.71 | 09/01/26 |
| EPS (Rs) | -0.68 | Mar, 25 |
| Sales (Rs crore) | 356.49 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -65.11 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity |