How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -428.28 | 14/01/26 |
| EPS (Rs) | -0.42 | Mar, 25 |
| Sales (Rs crore) | 15.55 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -1.22 | Mar, 25 |
| Last bonus | 3:2 | 26/06/06 |
| Last dividend (%) | ||
| Return on average equity | -4.05 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.64 | 14/01/26 |
| EPS (Rs) | -52.75 | Mar, 25 |
| Sales (Rs crore) | 174.48 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -528.42 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 03/08/09 |
| Return on average equity |