How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 105.61 | 14/01/26 |
| EPS (Rs) | 2.04 | Mar, 25 |
| Sales (Rs crore) | 30.11 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 3.84 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 5 | 26/05/22 |
| Return on average equity | 1.66 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 36,437.29 | 14/01/26 |
| EPS (Rs) | ||
| Sales (Rs crore) | 112.15 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 0.01 | Mar, 25 |
| Last bonus | 2:3 | 25/01/22 |
| Last dividend (%) | 5 | 31/05/23 |
| Return on average equity |