How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 163.94 | 13/01/26 |
| EPS (Rs) | 1.60 | Mar, 25 |
| Sales (Rs crore) | 18.02 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 81.46 | Mar, 25 |
| Last bonus | 1:1 | 12/08/25 |
| Last dividend (%) | ||
| Return on average equity | 1.04 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 36,771.24 | 13/01/26 |
| EPS (Rs) | ||
| Sales (Rs crore) | 112.15 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 0.01 | Mar, 25 |
| Last bonus | 2:3 | 25/01/22 |
| Last dividend (%) | 5 | 31/05/23 |
| Return on average equity |