How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 141.75 | 09/01/26 |
| EPS (Rs) | 0.01 | Mar, 25 |
| Sales (Rs crore) | 1.51 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 9.49 | Mar, 25 |
| Last bonus | 1:2 | 04/08/22 |
| Last dividend (%) | 10 | 06/08/10 |
| Return on average equity | 0.74 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -1.71 | 09/01/26 |
| EPS (Rs) | -0.68 | Mar, 25 |
| Sales (Rs crore) | 356.49 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -65.11 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity |