How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 1,089.02 | 12/01/26 |
| EPS (Rs) | 0.01 | Mar, 25 |
| Sales (Rs crore) | 0.75 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 0.69 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 36,771.24 | 13/01/26 |
| EPS (Rs) | ||
| Sales (Rs crore) | 112.15 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 0.01 | Mar, 25 |
| Last bonus | 2:3 | 25/01/22 |
| Last dividend (%) | 5 | 31/05/23 |
| Return on average equity |