How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 22.42 | 16/05/25 |
EPS (Rs) | 17.61 | Mar, 24 |
Sales (Rs crore) | 35.21 | Dec, 24 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 35.54 | Mar, 24 |
Last bonus | 1:2 | 25/07/05 |
Last dividend (%) | 10 | 24/05/24 |
Return on average equity | 5.01 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 70.22 | Mar, 19 |
Sales (Rs crore) | 851.01 | Mar, 19 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 23.75 | Mar, 19 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | 15.18 | Mar, 19 |