How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 10.25 | 22/05/25 |
EPS (Rs) | 27.81 | Mar, 25 |
Sales (Rs crore) | 137.32 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 30.78 | Mar, 25 |
Last bonus | 1:10 | 18/04/17 |
Last dividend (%) | 55 | 08/03/16 |
Return on average equity | 20.05 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 8.89 | Mar, 23 |
Sales (Rs crore) | ||
Face Value (Rs) | 10 | |
Net profit margin (%) | 90.89 | Mar, 23 |
Last bonus | ||
Last dividend (%) | 35 | 23/08/23 |
Return on average equity | 5.87 | Mar, 23 |