How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 344.61 | 21/05/25 |
EPS (Rs) | 2.92 | Mar, 24 |
Sales (Rs crore) | 5.21 | Dec, 24 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 6.00 | Mar, 24 |
Last bonus | 15:10 | 23/11/22 |
Last dividend (%) | 1 | 28/05/24 |
Return on average equity | 24.03 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 8.89 | Mar, 23 |
Sales (Rs crore) | ||
Face Value (Rs) | 10 | |
Net profit margin (%) | 90.89 | Mar, 23 |
Last bonus | ||
Last dividend (%) | 35 | 23/08/23 |
Return on average equity | 5.87 | Mar, 23 |