How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 53.18 | 16/05/25 |
EPS (Rs) | 0.75 | Mar, 24 |
Sales (Rs crore) | 27.10 | Dec, 24 |
Face Value (Rs) | 2 | |
Net profit margin (%) | 11.84 | Mar, 24 |
Last bonus | 3:5 | 30/09/93 |
Last dividend (%) | 25 | 30/05/24 |
Return on average equity | 1.48 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | -0.69 | Mar, 19 |
Sales (Rs crore) | 6.88 | Dec, 19 |
Face Value (Rs) | 2 | |
Net profit margin (%) | -33.05 | Mar, 19 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | -1.06 | Mar, 19 |