How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 52.92 | 20/06/25 |
EPS (Rs) | 12.47 | Mar, 25 |
Sales (Rs crore) | 16.02 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 14.39 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 15 | 30/05/25 |
Return on average equity | 13.42 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -9.78 | 20/06/25 |
EPS (Rs) | -6.52 | Mar, 25 |
Sales (Rs crore) | 308.27 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -97.49 | Mar, 25 |
Last bonus | 2:15 | 20/06/13 |
Last dividend (%) | ||
Return on average equity |