How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -4,996.00 | 08/06/26 |
| EPS (Rs) | ||
| Sales (Rs crore) | 32.83 | Mar, 26 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 0.29 | Mar, 26 |
| Last bonus | ||
| Last dividend (%) | 1 | 20/05/19 |
| Return on average equity | 0.15 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.52 | 08/06/26 |
| EPS (Rs) | 3.18 | Mar, 26 |
| Sales (Rs crore) | 11,197.00 | Mar, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -63.58 | Mar, 26 |
| Last bonus | ||
| Last dividend (%) | 6 | 28/04/16 |
| Return on average equity |