How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 25.49 | 16/06/25 |
EPS (Rs) | 36.43 | Mar, 25 |
Sales (Rs crore) | 50.06 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 37.99 | Mar, 25 |
Last bonus | 1:5 | 18/04/16 |
Last dividend (%) | 12.5 | 24/05/24 |
Return on average equity | 21.21 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -11.00 | 16/06/25 |
EPS (Rs) | -6.52 | Mar, 25 |
Sales (Rs crore) | 308.27 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -103.08 | Mar, 25 |
Last bonus | 2:15 | 20/06/13 |
Last dividend (%) | ||
Return on average equity |