How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 87.07 | 10/11/25 |
| EPS (Rs) | 17.00 | Mar, 25 |
| Sales (Rs crore) | 647.01 | Sep, 25 |
| Face Value (Rs) | 4 | |
| Net profit margin (%) | 7.91 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 26/05/25 |
| Return on average equity | 13.22 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.77 | 10/11/25 |
| EPS (Rs) | -52.75 | Mar, 25 |
| Sales (Rs crore) | 51.66 | Jun, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -453.30 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 03/08/09 |
| Return on average equity |