How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 72.15 | 11/07/25 |
EPS (Rs) | 17.00 | Mar, 25 |
Sales (Rs crore) | 437.97 | Mar, 25 |
Face Value (Rs) | 4 | |
Net profit margin (%) | 6.61 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 10 | 26/05/25 |
Return on average equity | 8.01 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -9.85 | 11/07/25 |
EPS (Rs) | -6.52 | Mar, 25 |
Sales (Rs crore) | 308.27 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -97.49 | Mar, 25 |
Last bonus | 2:15 | 20/06/13 |
Last dividend (%) | ||
Return on average equity |