How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 70.83 | 24/06/26 |
| EPS (Rs) | 21.06 | Mar, 26 |
| Sales (Rs crore) | 635.22 | Mar, 26 |
| Face Value (Rs) | 4 | |
| Net profit margin (%) | 7.91 | Mar, 26 |
| Last bonus | ||
| Last dividend (%) | 10 | 26/05/25 |
| Return on average equity | 13.22 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.50 | 24/06/26 |
| EPS (Rs) | 3.18 | Mar, 26 |
| Sales (Rs crore) | 11,197.00 | Mar, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -63.58 | Mar, 26 |
| Last bonus | ||
| Last dividend (%) | 6 | 28/04/16 |
| Return on average equity |