How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 51.80 | 14/11/25 |
| EPS (Rs) | 40.52 | Mar, 25 |
| Sales (Rs crore) | 30,092.30 | Sep, 25 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 21.57 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 320 | 14/05/25 |
| Return on average equity | 16.81 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -8.28 | 14/11/25 |
| EPS (Rs) | -6.52 | Mar, 25 |
| Sales (Rs crore) | 286.13 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -97.49 | Mar, 25 |
| Last bonus | 2:15 | 20/06/13 |
| Last dividend (%) | ||
| Return on average equity |