How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 165.50 | 23/04/25 |
EPS (Rs) | 8.67 | Mar, 24 |
Sales (Rs crore) | 28,434.00 | Dec, 24 |
Face Value (Rs) | 5 | |
Net profit margin (%) | 5.29 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 160 | 15/05/24 |
Return on average equity | 4.94 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -1.29 | 23/04/25 |
EPS (Rs) | -6.23 | Mar, 24 |
Sales (Rs crore) | 11,024.30 | Dec, 24 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -73.80 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 6 | 28/04/16 |
Return on average equity |