How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 45.11 | 20/06/25 |
EPS (Rs) | 9.34 | Mar, 25 |
Sales (Rs crore) | 1,308.28 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 9.58 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 8.5 | 16/06/25 |
Return on average equity | 13.47 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -9.78 | 20/06/25 |
EPS (Rs) | -6.52 | Mar, 25 |
Sales (Rs crore) | 308.27 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -97.49 | Mar, 25 |
Last bonus | 2:15 | 20/06/13 |
Last dividend (%) | ||
Return on average equity |