How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 34.52 | 12/05/25 |
EPS (Rs) | 9.34 | Mar, 25 |
Sales (Rs crore) | 1,308.28 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 9.58 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 10 | 12/03/25 |
Return on average equity | 13.47 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -1.13 | 12/05/25 |
EPS (Rs) | -6.23 | Mar, 24 |
Sales (Rs crore) | 11,024.30 | Dec, 24 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -73.80 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 6 | 28/04/16 |
Return on average equity |