How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -0.06 | 09/06/25 |
EPS (Rs) | -29.37 | Mar, 25 |
Sales (Rs crore) | 64.00 | Mar, 25 |
Face Value (Rs) | 5 | |
Net profit margin (%) | -2,437.58 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 5 | 10/05/13 |
Return on average equity |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -1.77 | 12/06/25 |
EPS (Rs) | -3.84 | Mar, 25 |
Sales (Rs crore) | 10,879.50 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -73.80 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 6 | 28/04/16 |
Return on average equity |