How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | -0.09 | Mar, 13 |
Sales (Rs crore) | 2.38 | Jun, 13 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -21.24 | Mar, 13 |
Last bonus | 12:5 | 18/08/11 |
Last dividend (%) | ||
Return on average equity | -1.97 | Mar, 13 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -9.63 | 18/07/25 |
EPS (Rs) | -6.52 | Mar, 25 |
Sales (Rs crore) | 308.27 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -97.49 | Mar, 25 |
Last bonus | 2:15 | 20/06/13 |
Last dividend (%) | ||
Return on average equity |