How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 190.51 | 16/05/25 |
EPS (Rs) | 0.27 | Mar, 24 |
Sales (Rs crore) | 82.03 | Dec, 24 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 1.73 | Mar, 24 |
Last bonus | 1:1 | 07/03/11 |
Last dividend (%) | 15 | 20/05/22 |
Return on average equity | 0.41 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -9.29 | 16/05/25 |
EPS (Rs) | -6.52 | Mar, 25 |
Sales (Rs crore) | 308.27 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -103.08 | Mar, 25 |
Last bonus | 2:15 | 20/06/13 |
Last dividend (%) | ||
Return on average equity |