How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 14.24 | 07/08/26 |
| EPS (Rs) | 27.05 | Mar, 26 |
| Sales (Rs crore) | 8,431.10 | Jun, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 21.95 | Mar, 26 |
| Last bonus | ||
| Last dividend (%) | 140 | 30/04/26 |
| Return on average equity | 17.98 | Mar, 26 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -35.75 | 07/08/26 |
| EPS (Rs) | -1.10 | Mar, 26 |
| Sales (Rs crore) | 301.57 | Jun, 26 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -18.55 | Mar, 26 |
| Last bonus | 2:15 | 20/06/13 |
| Last dividend (%) | ||
| Return on average equity |