How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 15.98 | 10/07/25 |
EPS (Rs) | 57.87 | Mar, 25 |
Sales (Rs crore) | 544.33 | Mar, 25 |
Face Value (Rs) | 5 | |
Net profit margin (%) | 12.62 | Mar, 25 |
Last bonus | 1:1 | 16/08/90 |
Last dividend (%) | 200 | 05/05/25 |
Return on average equity | 14.62 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 54.05 | Mar, 22 |
Sales (Rs crore) | 3,765.43 | Dec, 22 |
Face Value (Rs) | 2 | |
Net profit margin (%) | 9.41 | Mar, 22 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | 35.52 | Mar, 22 |