How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 80.57 | 18/06/25 |
EPS (Rs) | 3.17 | Mar, 25 |
Sales (Rs crore) | 20.89 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 0.37 | Mar, 25 |
Last bonus | 24:1 | 30/09/93 |
Last dividend (%) | 10 | 13/08/04 |
Return on average equity | 0.37 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.19 | 19/06/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |