How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 63.17 | 08/01/26 |
| EPS (Rs) | 3.17 | Mar, 25 |
| Sales (Rs crore) | 19.51 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 2.37 | Mar, 25 |
| Last bonus | 24:1 | 30/09/93 |
| Last dividend (%) | 10 | 13/08/04 |
| Return on average equity | 2.08 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.24 | 09/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |