How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 29.54 | 23/06/25 |
EPS (Rs) | 1.21 | Mar, 25 |
Sales (Rs crore) | 391.46 | Mar, 25 |
Face Value (Rs) | 5 | |
Net profit margin (%) | 1.45 | Mar, 25 |
Last bonus | 2:1 | 27/01/22 |
Last dividend (%) | 10 | 26/07/21 |
Return on average equity | 5.12 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.41 | 23/06/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |