How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -7.74 | 23/06/25 |
EPS (Rs) | -1.99 | Mar, 25 |
Sales (Rs crore) | 0.50 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -1,029.83 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 5 | 30/05/14 |
Return on average equity |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.41 | 23/06/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |