How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 66.96 | 18/06/25 |
EPS (Rs) | 1.91 | Mar, 25 |
Sales (Rs crore) | 7.71 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 18.44 | Mar, 25 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | 3.97 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.65 | 18/06/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |