How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 17.01 | 17/07/25 |
EPS (Rs) | 6.58 | Mar, 25 |
Sales (Rs crore) | 36.43 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 0.98 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 10 | 09/05/22 |
Return on average equity | 6.68 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -14.22 | 17/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |