How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 31.66 | 07/07/25 |
EPS (Rs) | 0.26 | Mar, 25 |
Sales (Rs crore) | ||
Face Value (Rs) | 10 | |
Net profit margin (%) | 62.98 | Mar, 25 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.96 | 07/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |