How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -3.22 | 28/04/25 |
EPS (Rs) | -11.17 | Mar, 24 |
Sales (Rs crore) | 17.24 | Dec, 24 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -7.21 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 12.5 | 24/11/06 |
Return on average equity | -24.76 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -11.07 | 29/04/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |