How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 286.26 | 18/07/25 |
EPS (Rs) | 0.03 | Mar, 25 |
Sales (Rs crore) | 139.86 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | 1.84 | Mar, 25 |
Last bonus | 1:3 | 09/08/24 |
Last dividend (%) | 10 | 23/04/24 |
Return on average equity | 31.49 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -13.46 | 18/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 884.52 | Jun, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |