How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 15.27 | 23/06/25 |
EPS (Rs) | 43.80 | Mar, 25 |
Sales (Rs crore) | 736.08 | Mar, 25 |
Face Value (Rs) | 2 | |
Net profit margin (%) | 8.84 | Mar, 25 |
Last bonus | 1:2 | 12/06/06 |
Last dividend (%) | 250 | 12/05/25 |
Return on average equity | 16.18 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | -45.60 | Mar, 24 |
Sales (Rs crore) | 206.16 | Jun, 24 |
Face Value (Rs) | 2 | |
Net profit margin (%) | -1.46 | Mar, 24 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | -3.26 | Mar, 24 |