How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -111.61 | 08/01/26 |
| EPS (Rs) | -0.54 | Mar, 25 |
| Sales (Rs crore) | 0.01 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -776.60 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity | -2.14 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.24 | 09/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |