How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 19.03 | 12/01/26 |
| EPS (Rs) | 24.97 | Mar, 25 |
| Sales (Rs crore) | 22.44 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 58.51 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 25 | 05/05/25 |
| Return on average equity | 1.02 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.24 | 13/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |