How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 13.99 | 21/05/25 |
EPS (Rs) | 11.72 | Mar, 24 |
Sales (Rs crore) | 519.99 | Dec, 24 |
Face Value (Rs) | 5 | |
Net profit margin (%) | 4.52 | Mar, 24 |
Last bonus | 1:1 | 07/09/05 |
Last dividend (%) | 5 | 23/05/24 |
Return on average equity | 6.46 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.21 | 21/05/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |