How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 15.84 | 17/07/25 |
EPS (Rs) | 1.69 | Mar, 25 |
Sales (Rs crore) | 0.68 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 2.85 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 10 | 01/07/97 |
Return on average equity | 1.08 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -13.46 | 18/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 884.52 | Jun, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |