How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 19.44 | 17/11/25 |
| EPS (Rs) | 1.92 | Mar, 25 |
| Sales (Rs crore) | 33.86 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 1.16 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity | 26.17 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -11.18 | 17/11/25 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |