How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.04 | 08/01/26 |
| EPS (Rs) | -13.72 | Mar, 23 |
| Sales (Rs crore) | 7.89 | Mar, 23 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -153.57 | Mar, 23 |
| Last bonus | 1:10 | 24/07/08 |
| Last dividend (%) | 10 | 25/05/17 |
| Return on average equity | -928.08 | Mar, 23 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.40 | 08/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |