How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -0.04 | 14/05/25 |
EPS (Rs) | -13.72 | Mar, 23 |
Sales (Rs crore) | 7.89 | Mar, 23 |
Face Value (Rs) | 2 | |
Net profit margin (%) | -153.57 | Mar, 23 |
Last bonus | 1:10 | 24/07/08 |
Last dividend (%) | 10 | 25/05/17 |
Return on average equity | -928.08 | Mar, 23 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -11.30 | 14/05/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |