How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -5.40 | 13/01/26 |
| EPS (Rs) | -15.51 | Mar, 25 |
| Sales (Rs crore) | 36.34 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -23.31 | Mar, 25 |
| Last bonus | 1:2 | 10/08/11 |
| Last dividend (%) | 10 | 30/05/19 |
| Return on average equity | -22.43 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.24 | 13/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |