How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 126.41 | 09/01/26 |
| EPS (Rs) | 11.95 | Mar, 25 |
| Sales (Rs crore) | 264.04 | Sep, 25 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 4.58 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 120 | 11/11/25 |
| Return on average equity | 9.77 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.24 | 09/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |