How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 31.48 | 15/07/25 |
EPS (Rs) | 8.95 | Mar, 25 |
Sales (Rs crore) | 219.03 | Mar, 25 |
Face Value (Rs) | 2 | |
Net profit margin (%) | 10.09 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 25 | 10/02/25 |
Return on average equity | 19.05 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -13.41 | 15/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |