How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 25.22 | 11/07/25 |
EPS (Rs) | 33.29 | Mar, 25 |
Sales (Rs crore) | 277.98 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 10.94 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 30 | 11/08/23 |
Return on average equity | 13.31 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -13.44 | 11/07/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |