How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 24.31 | 19/05/25 |
EPS (Rs) | 8.69 | Mar, 24 |
Sales (Rs crore) | 314.28 | Dec, 24 |
Face Value (Rs) | 1 | |
Net profit margin (%) | 5.78 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 300 | 23/05/24 |
Return on average equity | 7.25 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.37 | 19/05/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |